176 | BYU tri team 1st OVERALL | 3:00:00 | 23:01 |
168 | Red Roctane 2nd OVERALL | 12:00:00 | 23:54 |
163 | Kiss my Fast 3rd OVERALL | 11:50:00 | 24:06:00 |
165 | St. George City Corporate 1st Place | 11:55:00 | 24:19:00 |
100 | Gazelles *Team Spirit Award | 9:30:00 | 25:09:00 |
148 | Sun never sets on a BAD ASS | 11:15:00 | 25:24:00 |
174 | Fleet Feet 2010 Corporate 2nd place | 12:15:00 | 25:31:00 |
154 | Get Fit #1 Corporate 3rd place | 11:30:00 | 25:47:00 |
160 | Classic Sports Corporate | 11:45:00 | 25:50:00 |
96 | Road Kill Warriors | 9:25:00 | 26:20:00 |
178 | SUU Tri Club | 3:00:00 | 26:22:00 |
172 | My Expert Solution Corporate | 11:15:00 | 26:23:00 |
153 | Lots of Fun | 11:25:00 | 26:23:00 |
166 | Dancing with the Tar *FEMALE ONLY 1st | 11:55:00 | 26:31:00 |
170 | 12 Amigos | 12:05:00 | 26:31:00 |
164 | Blistering Pacers | 11:50:00 | 26:35:00 |
156 | Kenyan Nat'l Team | 11:35:00 | 26:47:00 |
145 | Washington City Community CenterCorporate | 11:10:00 | 26:51:00 |
109 | Rabid Squirrels | 9:45:00 | 26:52:00 |
173 | 6 Runners Short *Ultra 1st | 12:15:00 | 26:54:00 |
157 | Just Gotta Run! *FEMALE ONLY 2nd place | 11:35:00 | 27:01:00 |
146 | Enter the Dragon *Ultra 2nd place | 11:10:00 | 27:02:00 |
167 | Skirts & Skins | 12:00:00 | 27:12:00 |
161 | US Figure Skating Team *Best Uniforms | 11:45:00 | 27:16:00 |
162 | The Team To BE | 9:55:00 | 27:31:00 |
53 | A'nt No Rest for the wicked | 9:35:00 | 27:33:00 |
137 | Human Test Subjects | 10:50:00 | 27:34:00 |
24 | *Second Honeymoons | 7:20:00 | 27:41:00 |
135 | Team Panic | 10:45:00 | 27:44:00 |
52 | BB's | 8:10:00 | 27:45:00 |
7 | *Epic | 6:40:00 | 27:46:00 |
43 | *The Longest Running Joke | 7:50:00 | 27:48:00 |
107 | SUU *MALE ONLY 1st place | 9:45:00 | 27:58:00 |
46 | Circle City Warriors | 8:00:00 | 28:01:00 |
150 | Interlinx *Corporate | 11:20:00 | 28:06:00 |
130 | Cuckoo Cluckers | 10:35:00 | 28:09:00 |
64 | Thorley's Guns *Family Only Division | 8:30:00 | 28:10:00 |
144 | Bryce Canyon City Hoodoos | 11:05:00 | 28:12:00 |
61 | Halfast Honeys *FEMALE ONLY 3rd place | 8:25:00 | 28:18:00 |
50 | The Flying Gringos | 8:05:00 | 28:20:00 |
152 | Red Rock heads | 11:25:00 | 28:21:00 |
72 | The Rascals | 8:45:00 | 28:28:00 |
51 | JIM'S GYM *Corporate | 8:05:00 | 28:30:00 |
117 | Divide and Conquer | 10:00:00 | 28:34:00 |
47 | Mid Leg Crisis | 8:00:00 | 28:35:00 |
128 | I love me some trophies | 10:30:00 | 28:41:00 |
68 | Team Taylor | 8:35:00 | 28:54:00 |
89 | Locos In Motion | 9:15:00 | 28:54:00 |
36 | Marc made me do it | 7:40:00 | 28:57:00 |
143 | We're Kind of a Big Deal | 11:05:00 | 28:57:00 |
171 | Too Cool for Schoolers | 12:10:00 | 29:03:00 |
95 | Crown Royals | 9:25:00 | 29:06:00 |
113 | F.A.R.T.S. | 9:55:00 | 29:06:00 |
88 | Dirty Dozen | 9:15:00 | 29:07:00 |
22 | Wonder Women *FEMALE ONLY | 8:25:00 | 29:07:00 |
69 | Crossfit NRG | 8:40:00 | 29:08:00 |
132 | Orange Soda *Corporate | 10:35:00 | 29:11:00 |
142 | The Hall Family | 11:00:00 | 29:13:00 |
98 | Asphalt Kickers | 9:30:00 | 29:16:00 |
18 | Team Blender Bottle *Corporate | 7:05:00 | 29:26:00 |
27 | *Ain't No Mountain High Enough | 7:25:00 | 29:28:00 |
85 | Earn your stripes *High School | 9:10:00 | 29:29:00 |
34 | Gene Pool Joggers | 7:35:00 | 29:30:00 |
115 | Red Rock Queenz *FEMALE ONLY | 10:00:00 | 29:32:00 |
140 | Killer BEE Hinderzzz *Best Van/Uni Combo | 10:55:00 | 29:34:00 |
87 | No GUT, No GLORY | 9:10:00 | 29:37:00 |
158 | Dead Men Running | 11:40:00 | 29:40:00 |
127 | Bloated Slugs | 10:25:00 | 29:41:00 |
118 | Where the Hell's the Car? St. George?! | 10:10:00 | 29:43:00 |
70 | Oh Van Where art thou? | 8:40:00 | 29:44:00 |
124 | Incredibles | 10:20:00 | 29:46:00 |
54 | TIl Death Do us Part | 8:10:00 | 29:48:00 |
155 | Red Rock Sharks *Ultra 3rd place | 11:30:00 | 29:48:00 |
131 | Misift Mayhem | 10:35:00 | 29:50:00 |
159 | Rockit Fuel *Corporate | 11:40:00 | 29:50:00 |
190 | Skelch Rat Runners | 9:05:00 | 29:52:00 |
93 | Team S &H | 9:20:00 | 29:54:00 |
55 | Its Business Time | 8:15:00 | 29:55:00 |
14 | *Let's go streaking | 7:00:00 | 29:55:00 |
32 | Why did I get myself into this? *Corporate | 7:35:00 | 29:56:00 |
116 | US Navy | 10:00:00 | 29:57:00 |
175 | The Candy Bars | 12:20:00 | 29:57:00 |
149 | How the West was Run Honorable Mention Name | 11:20:00 | 30:07:00 |
151 | Legally Dead | 11:20:00 | 30:09:00 |
79 | I'll get back to you on that | 9:50:00 | 30:11:00 |
35 | Half Fast | 7:40:00 | 30:16:00 |
123 | Team Tortoise | 10:15:00 | 30:16:00 |
15 | *Team Brian Head *Corporate | 7:00:00 | 30:17:00 |
134 | Business of Denial | 10:40:00 | 30:20:00 |
56 | Competition 4x4 *Corporate | 8:15:00 | 30:24:00 |
67 | Go Dog Go | 8:35:00 | 30:26:00 |
82 | Team Deadrock | 9:05:00 | 30:26:00 |
59 | The Anasazi Bees w/ swollen knees | 8:20:00 | 30:27:00 |
139 | Pirates Booty | 10:55:00 | 30:28:00 |
78 | Don't act like your not impressed | 8:55:00 | 30:31:00 |
106 | Phat Assets | 9:40:00 | 30:31:00 |
97 | Fat Guys in Shorts | 9:25:00 | 30:33:00 |
119 | Run Away Children | 10:10:00 | 30:33:00 |
138 | The Charmins Draggin up the Rear | 10:50:00 | 30:34:00 |
25 | The Fit, the Fat, and the Elderly | 7:20:00 | 30:35:00 |
94 | Tight Butts, Four with nuts | 9:25:00 | 30:36:00 |
112 | Arborites | 9:50:00 | 30:37:00 |
38 | Fools for the Chase | 7:45:00 | 30:41:00 |
86 | Scambled Legs and Bacon | 9:10:00 | 30:41:00 |
75 | Endorphins Make People Happy So Up Yours | 8:50:00 | 30:46:00 |
136 | The Sole Survivors | 10:45:00 | 30:48:00 |
48 | F.A.R.T.S. | 8:00:00 | 30:53:00 |
110 | The Lunging Weasels | 9:50:00 | 30:54:00 |
12 | Team Paid to Play *SUPER ULTRA | 6:50:00 | 30:55:00 |
126 | Kolob Care & Rehab *Corporate | 10:25:00 | 30:58:00 |
30 | We're gonna R-U-N-N-O-F-T | 7:30:00 | 30:59:00 |
104 | Kickin? Asphalt | 9:40:00 | 31:01:00 |
40 | Bus to Beezlebub | 7:45:00 | 31:03:00 |
39 | Red Hot Chili Steppers | 7:45:00 | 31:05:00 |
121 | Herriman Hotties | 10:15:00 | 31:05:00 |
103 | Running on Empty | 9:35:00 | 31:07:00 |
1 | *Worst Pace Scenario | 6:30:00 | 31:08:00 |
120 | Runs like a girl | 10:10:00 | 31:09:00 |
31 | Cotton Headed Ninny Muggins | 7:30:00 | 31:13:00 |
49 | Team MAX | 8:05:00 | 31:14:00 |
83 | Wild Kingdom | 9:05:00 | 31:23:00 |
71 | WTF (Why The Face) | 8:40:00 | 31:25:00 |
105 | Get Fit #2 *Corporate | 9:40:00 | 31:28:00 |
147 | Operation Fiscal Jackhammer | 11:15:00 | 31:30:00 |
60 | Rockin the Red Rock | 8:20:00 | 31:33:00 |
17 | Running for our wives | 7:05:00 | 31:34:00 |
125 | Xactware 2 *Corporate | 10:20:00 | 31:36:00 |
74 | SLCC Rocks | 8:45:00 | 31:38:00 |
80 | roadrunners...beep beep! | 9:00:00 | 31:40:00 |
2 | *Sole Sisters | 6:30:00 | 31:43:00 |
133 | Fast is Relative | 10:40:00 | 31:43:00 |
66 | Hill No! | 8:35:00 | 31:46:00 |
9 | *The Bluth Bananas | 6:40:00 | 31:47:00 |
57 | Vegas Souvenirs | 8:15:00 | 31:50:00 |
19 | Burning up the road | 7:10:00 | 32:00:00 |
73 | Agony of De Feet | 8:45:00 | 32:00:00 |
141 | To run or not to Run | 11:00:00 | 32:00:00 |
99 | Rocky Mountain Quick Step | 9:30:00 | 32:04:00 |
76 | Just shut Up & Run | 8:50:00 | 32:05:00 |
21 | Red Rockstars | 7:10:00 | 32:10:00 |
58 | Cool Runnings Lurel Brooks | 8:20:00 | 32:11:00 |
63 | Rage | 8:30:00 | 32:15:00 |
81 | Moms Run Amok FEMALE ONLY | 9:00:00 | 32:16:00 |
8 | Escape Arpaio- Running From the Law | 6:40:00 | 32:18:00 |
91 | The Z Team | 9:20:00 | 32:18:00 |
114 | Epic Road Rage Bandits | 9:55:00 | 32:19:00 |
10 | Menaces to Society | 6:45:00 | 32:23:00 |
41 | You Can Rest When You're Dead! | 7:50:00 | 32:24:00 |
62 | Hebers Creepers | 8:25:00 | 32:24:00 |
122 | Run, Eat, Sleep, Repeat | 10:15:00 | 32:25:00 |
20 | Daybreak Divas FEMALE ONLY | 7:10:00 | 32:35:00 |
90 | Running Ragged | 9:15:00 | 32:39:00 |
44 | The Sole Sisters *FEMALE ONLY | 7:55:00 | 32:45:00 |
33 | Gump's Girls | 7:35:00 | 32:46:00 |
42 | What ? the Hell ! | 7:50:00 | 33:01:00 |
77 | Sulli's NATC | 8:55:00 | 33:05:00 |
4 | *Bruin Deja-vuin | 6:35:00 | 33:07:00 |
102 | WTF Witness the Fitness | 8:10:00 | 33:09:00 |
5 | Road Kill | 6:35:00 | 33:18:00 |
111 | Midlife Crisis *MALE ONLY 2nd place | 9:50:00 | 33:25:00 |
28 | Couch Kickers | 7:25:00 | 33:32:00 |
29 | Run, Walk, Crawl | 7:30:00 | 33:40:00 |
37 | Ancestry.com *Corporate | 7:40:00 | 33:40:00 |
23 | Relay Rookies | 7:15:00 | 33:44:00 |
92 | BOOM BOOM POW *FEMALE ONLY | 9:20:00 | 33:59:00 |
3 | Bountiful Babes *FEMALE ONLY | 6:30:00 | 34:28:00 |
26 | A-Team | 7:20:00 | 34:28:00 |
16 | RAM | 7:00:00 | 34:43:00 |
11 | S.W.A.T.T. | 6:45:00 | 34:55:00 |
13 | Big Girls Don't Cry | 6:50:00 | 34:58:00 |
45 | Chasing Our Tails | 7:55:00 | 35:05:00 |
6 | Crutches for Tiny Tim | 6:35:00 | 35:11:00 |
65 | YHA Dragon Eagles | 8:30:00 | SEE TIMER |
129 | Holo Ha'ahea Run with pride | 10:30:00 | SEE TIMER |
Thursday, September 16, 2010
RESULTS WITH DIVISIONS
Here are the results with divisions. If you see any needed adjustments let us know via info@redrockrelay.com All unlabeled teams are in the mixed open division. Awards for divisions will ship end of the week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment